Air Jordan 1 Mid Milan
$475.00 $122.00
Size Chart: Sneakers
Men US | Women US | UK | EU | CM |
---|---|---|---|---|
4 | 5.5 | 3 | 36 | 22.5 |
4.5 | 6 | 3.5 | 36.5 | 23 |
5 | 6.5 | 4 | 37.5 | 23.5 |
5.5 | 7 | 4.5 | 38 | 24 |
6.5 | 8 | 5.5 | 39 | 25 |
7 | 8.5 | 6 | 40 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
12 | 13.5 | 10.5 | 46 | 30 |
13 | 14.5 | 12 | 47.5 | 31.5 |
Free & Fast Shipping
30-Days Money-Back Guarantee
Lifetime Quality Warranty


Description
This premium offering of the mid-top Air Jordan 1 comes dressed in rich, warm hues featuring a mix of materials including canvas, suede, and tumbled leathers. Its debossed tongue tag comes with a Metallic Bronze Jumpman, while having Deep Red insoles. Completing the design is a special leather MLN hangtag in the same textured finish seen on the heel and toe overlays.
Additional Information
Manufacturer Sku: | CV3044 100 |
Release Date: | February 22, 2020 |
Nickname: | Milan |
Gender: | Mens |
Colorway: | Sail/Light Bone-String-Shimmer |
Size | M 10/W 11.5, M 4.5/W 6, M 4/W 5.5, M 5.5/W 7, M 5/W 6.5, M 6.5/W 8, M 6/W 7.5, M 7.5/W 9, M 7/W 8.5, M 8.5/W 10, M 8/W 9.5, M 9.5/W 11, M 9/W 10.5 |
---|
Related products
Air Jordan 1
Air Jordan 1
Air Jordan 1
Air Jordan 1
Air Jordan 1
Air Jordan 1
Air Jordan 1
Air Jordan 1